Our sales agents will contact you shortly
Get a great deal plan with Fiber 5.5/month on the first year
get a free device when you subscribe to stc home broadband plans
Now you can save up to BD 128. when you switch to stc fiber plans and enjoy 4 months free plans, starting from BD 16.5
Best Deal | |||||||
Plans | Fiber 5 | Fiber 12 | Fiber 15 | Fiber 22 | Fiber 32 | Fiber 42 | Fiber 127 |
Price Inc. VAT (10%) | Year 1: BD 5.5 | BD 13.2 | BD 16.5 | BD 24.2 | BD 35.2 | BD 46.2 | BD 139.7 |
Year 2: BD 16.5 | |||||||
*FREE months when switching to stc | - | - | 4 months FREE | 4 months FREE | 4 months FREE | N/A | N/A |
Speed (Download / Upload) | 100Mbps / 20Mbps | 100Mbps / 20Mbps | 100Mbps / 20Mbps | 200Mbps / 100Mbps | 300Mbps / 150Mbps | 500Mbps / 250Mbps | 1Gbps / 500Mbps |
Monthly Data | 900GB | 1.1TB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
(Plans with 24 months contract) | |||||||
Monthly Data | N/A | N/A | 350GB | 650GB | 950GB | 1100GB | 1300GB |
(Plans with no contract) | |||||||
Other Benefits | |||||||
Monthly free additional mobile data | 3GB | 5GB | 3GB | 6GB | 15GB | 15GB | 20GB |
(GB / Month) | |||||||
Monthly free minutes to other networks | 100 | - | 100 | 200 | 300 | 300 | 400 |
Free mesh device for extended | N/A | N/A | N/A | N/A | YES | YES | YES |
Wi-Fi coverage | |||||||
Free temporary 4G connection | YES | YES | YES | YES | YES | YES | YES |
Router Fee | BD0.55/Month | N/A | N/A | N/A | N/A | N/A | N/A |
Free/discounted device | N/A | N/A | YES | N/A | N/A | N/A | N/A |
Terms and conditions apply.
BD1.54 monthly rental applied on all fiber plans.
A switching customer can enjoy on of two options, either getting 4 months free or a free/discounted device
Thank you for using our website your feedback is valuable to us. kindly take a few minutes to answer the questions below
Hope we helped ! On a scale of 1 to 5, with 5 being extremely satisfied and 1 being extremely unsatisfied, how would you rate your overall experience using stc website?
On a scale of 1 to 5, with 1 being extremely satisfied and 5 being extremely unsatisfied, how would you rate your experience on how stc made it easy to handle my request ?
We want to hear more !
We use cookies to ensure that we give you the best experience on our website, for further information visit our Privacy Policy